
Diamond Cup Grinding Wheel - Type 11A2
This product can expose you to chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information on this product, please refer to the SDS file. For more information on Prop 65, please visit www.p65warnings.ca.gov.
OD | T | ID | "N" Concentration | "B" Thickness | "W" Width |
3.50" | 1.31" | 20mm | 100 | 1/8" | 3/8" |
4.00" | 1.25" | 20mm | 100 | 1/8" | 1/2" |
Grit - 220 Grit wheels are our most popular and provide a smooth, ground finish on carbide tools. 150 Grit are our second most popular and are great for applications where faster cutting is required.
Grit (Mesh Size) | Average Particle Size | Application / Finish | Resulting Finish (Approximate RMS) |
80 | .009" | Roughing only | 15 |
100 | .006" | General roughing - all types of grinding | 10-15 |
150* | .004" | General purpose - all types of grinding | 5-10 |
220* | .0025" | Finish grinding - all types | 4-6 |
320 | .0012" | Power fluting | 4 |
400 | .0009" | Tool primaries | 3 |
600 | .0005" | Finer finishes for gages, roll, tools, etc. | 1-2 |
800 | .0003" | Polishing gages, rolls, dies, etc. | 1-2 |
1000 | .0002" | Finer polishing of gages, rolls, dies, etc. | 1 |
Example of specifications shown on wheel:
11A2 D220 N100 B1/8
Wheel Dimensions - Type 11A2 wheels have the diamond segment across the front face of the wheel.
OD | T | ID | "N" Concentration | "B" Thickness | "W" Width |
3.50" | 1.31" | 20mm | 100 | 1/8" | 3/8" |
4.00" | 1.25" | 20mm | 100 | 1/8" | 1/2" |
Grit - 220 Grit wheels are our most popular and provide a smooth, ground finish on carbide tools. 150 Grit are our second most popular and are great for applications where faster cutting is required.
Grit (Mesh Size) | Average Particle Size | Application / Finish | Resulting Finish (Approximate RMS) |
80 | .009" | Roughing only | 15 |
100 | .006" | General roughing - all types of grinding | 10-15 |
150* | .004" | General purpose - all types of grinding | 5-10 |
220* | .0025" | Finish grinding - all types | 4-6 |
320 | .0012" | Power fluting | 4 |
400 | .0009" | Tool primaries | 3 |
600 | .0005" | Finer finishes for gages, roll, tools, etc. | 1-2 |
800 | .0003" | Polishing gages, rolls, dies, etc. | 1-2 |
1000 | .0002" | Finer polishing of gages, rolls, dies, etc. | 1 |
Example of specifications shown on wheel:
11A2 D220 N100 B1/8