AD-98 Carbide 2-Flute 3X, 5X Diameter End Mill
Rated 3.5/5 based on 11 customer reviews

AD-98 Carbide 2-Flute 3X, 5X Diameter End Mill

Availability: In Stock
Product SKU: B2M010F30
$23.00

AD-98 is a PVD, Physical Vapor Deposition, amorphous diamond coating, the chief characteristic of which is its abrasion resistance. This quality adds many hours to the cutting time achieved when machining graphite, green ceramics, and other abrasive non-ferrous materials, which means machining with this coating is done at a very low cost as compared to other diamond coating products. The quality and abrasion resistance of PVD also provides finer finishes, longer tool life, and lights out machining without the cost of CVD, Chemical Vapor Deposition, coatings.

AD-98 is a micron thick diamond film that does not change the carbide end mill size, shape or tolerance. It has the added advantage of a "no build-up edge," which provides a sharp cutting edge, resulting in a better surface finish on electrodes. AD-98 end mills have become the leading cutters for EDM electrode milling.

The benefits of using AD-98 Abrasion Resistant PVD Diamond Coated Tools:

  • Faster Cutting Speeds and Feeds
  • Longer Tool Life = Less Downtime = Less Cost $$
  • Better Surface Finishes
  • Small Tool Diameters on 1/8" Ø Shank
  • Extended Flute Lengths
  • Tolerances: +.0000" / -.0005

AD98 Carbide 2-Flute 3X, 5X Diameter End Mill. Select your desired shape, cutting diameter, flute length, and shank.



Shape SKU Cutter Ø Flute Length Shank Ø Overall Length
Ball End B2M010F30 .010" .030" .125" 1.50"
Ball End B2M012F36 .012" .036" .125" 1.50"
Ball End B2M014F42 .014" .042" .125" 1.50"
Ball End B2M015F45 .015" .045" .125" 1.50"
Ball End B2M016F48 .016" .048" .125" 1.50"
Ball End B2M018F54 .018" .054" .125" 1.50"
Ball End B2M020F60 .020" .060" .125" 1.50"
Ball End B2M025F75 .025" .075" .125" 1.50"
Ball End B2M030F90 .030" .090" .125" 1.50"
Ball End B2X010F50 .010" .050" .125" 1.50"
Ball End B2X015F75 .015" .075" .125" 1.50"
Ball End B2X016F80 .016" .080" .125" 1.50"
Ball End B2X020F100 .020" .100" .125" 1.50"
Ball End B2X025F125 .025" .125" .125" 1.50"
Ball End B2X030F150 .030" .150" .125" 1.50"
Flat End F2M010F30 .010" .030" .125" 1.50"
Flat End F2M012F36 .012" .036" .125" 1.50"
Flat End F2M014F42 .014" .042" .125" 1.50"
Flat End F2M015F45 .015" .045" .125" 1.50"
Flat End F2M016F48 .016" .048" .125" 1.50"
Flat End F2M018F54 .018" .054" .125" 1.50"
Flat End F2M020F60 .020" .060" .125" 1.50"
Flat End F2M025F75 .025" .075" .125" 1.50"
Flat End F2M030F90 .030" .090" .125" 1.50"
Flat End F2X010F50 .010" .050" .125" 1.50"
Flat End F2X015F75 .015" .075" .125" 1.50"
Flat End F2X016F80 .016" .080" .125" 1.50"
Flat End F2X020F100 .020" .100" .125" 1.50"
Flat End F2X025F125 .025" .125" .125" 1.50"
Flat End F2X030F150 .030" .150" .125" 1.50"

AD-98 is a PVD, Physical Vapor Deposition, amorphous diamond coating, the chief characteristic of which is its abrasion resistance. This quality adds many hours to the cutting time achieved when machining graphite, green ceramics, and other abrasive non-ferrous materials, which means machining with this coating is done at a very low cost as compared to other diamond coating products. The quality and abrasion resistance of PVD also provides finer finishes, longer tool life, and lights out machining without the cost of CVD, Chemical Vapor Deposition, coatings.

AD-98 is a micron thick diamond film that does not change the carbide end mill size, shape or tolerance. It has the added advantage of a "no build-up edge," which provides a sharp cutting edge, resulting in a better surface finish on electrodes. AD-98 end mills have become the leading cutters for EDM electrode milling.

The benefits of using AD-98 Abrasion Resistant PVD Diamond Coated Tools:

  • Faster Cutting Speeds and Feeds
  • Longer Tool Life = Less Downtime = Less Cost $$
  • Better Surface Finishes
  • Small Tool Diameters on 1/8" Ø Shank
  • Extended Flute Lengths
  • Tolerances: +.0000" / -.0005

AD98 Carbide 2-Flute 3X, 5X Diameter End Mill. Select your desired shape, cutting diameter, flute length, and shank.



Shape SKU Cutter Ø Flute Length Shank Ø Overall Length
Ball End B2M010F30 .010" .030" .125" 1.50"
Ball End B2M012F36 .012" .036" .125" 1.50"
Ball End B2M014F42 .014" .042" .125" 1.50"
Ball End B2M015F45 .015" .045" .125" 1.50"
Ball End B2M016F48 .016" .048" .125" 1.50"
Ball End B2M018F54 .018" .054" .125" 1.50"
Ball End B2M020F60 .020" .060" .125" 1.50"
Ball End B2M025F75 .025" .075" .125" 1.50"
Ball End B2M030F90 .030" .090" .125" 1.50"
Ball End B2X010F50 .010" .050" .125" 1.50"
Ball End B2X015F75 .015" .075" .125" 1.50"
Ball End B2X016F80 .016" .080" .125" 1.50"
Ball End B2X020F100 .020" .100" .125" 1.50"
Ball End B2X025F125 .025" .125" .125" 1.50"
Ball End B2X030F150 .030" .150" .125" 1.50"
Flat End F2M010F30 .010" .030" .125" 1.50"
Flat End F2M012F36 .012" .036" .125" 1.50"
Flat End F2M014F42 .014" .042" .125" 1.50"
Flat End F2M015F45 .015" .045" .125" 1.50"
Flat End F2M016F48 .016" .048" .125" 1.50"
Flat End F2M018F54 .018" .054" .125" 1.50"
Flat End F2M020F60 .020" .060" .125" 1.50"
Flat End F2M025F75 .025" .075" .125" 1.50"
Flat End F2M030F90 .030" .090" .125" 1.50"
Flat End F2X010F50 .010" .050" .125" 1.50"
Flat End F2X015F75 .015" .075" .125" 1.50"
Flat End F2X016F80 .016" .080" .125" 1.50"
Flat End F2X020F100 .020" .100" .125" 1.50"
Flat End F2X025F125 .025" .125" .125" 1.50"
Flat End F2X030F150 .030" .150" .125" 1.50"

Customer Reviews

No reviews yet Write a review