Dumore Grinding Wheels - Rockwell 60 and Up
This product can expose you to chemicals, which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information on this product, please refer to the SDS file. For more information on Prop 65, please visit www.p65warnings.ca.gov.
Dumore Grinding Wheels for Tool Post Grinders are available in four different types for grinding the various materials encountered in the majority of grinding applications. Unless otherwise noted Dumore grinding wheels are made of Aluminum Oxide.
• For steels of Rockwell C-60 and higher.
Please note: Dumore Grinding wheels can have a Delivery of 7-10 days.
SKU | Wheel Diameter | Wheel Thickness | Hole Diameter | Grit | Max. Speed (RPM) |
774-0195 | 1" Ø | 1/4" | 1/4" | 90 | 24,830 |
774-0196 | 1-1/2" Ø | 1/4" | 1/4" | 80 | 15,200 |
774-0198 | 2" Ø | 1/4" | 1/4" | 80 | 11,000 |
774-0199 | 2-1/2" Ø | 3/8" | 3/8" | 80 | 9,000 |
774-0200 | 3" Ø | 3/8" | 3/8" | 80 | 7,600 |
774-0201 | 4" Ø | 3/8" | 3/8" | 80 | 5,700 |
774-0202 | 4" Ø | 1/2" | 1/2" | 80 | 5,700 |
774-0203 | 5" Ø | 1/2" | 3/8" | 80 | 4,500 |
774-0204 | 5" Ø | 1/2" | 1/2" | 80 | 4,500 |
774-0206 | 8" Ø | 3/4" | 3/4" | 90 | 2,850 |
Documentation
Dumore Grinding Wheels for Tool Post Grinders are available in four different types for grinding the various materials encountered in the majority of grinding applications. Unless otherwise noted Dumore grinding wheels are made of Aluminum Oxide.
• For steels of Rockwell C-60 and higher.
Please note: Dumore Grinding wheels can have a Delivery of 7-10 days.
SKU | Wheel Diameter | Wheel Thickness | Hole Diameter | Grit | Max. Speed (RPM) |
774-0195 | 1" Ø | 1/4" | 1/4" | 90 | 24,830 |
774-0196 | 1-1/2" Ø | 1/4" | 1/4" | 80 | 15,200 |
774-0198 | 2" Ø | 1/4" | 1/4" | 80 | 11,000 |
774-0199 | 2-1/2" Ø | 3/8" | 3/8" | 80 | 9,000 |
774-0200 | 3" Ø | 3/8" | 3/8" | 80 | 7,600 |
774-0201 | 4" Ø | 3/8" | 3/8" | 80 | 5,700 |
774-0202 | 4" Ø | 1/2" | 1/2" | 80 | 5,700 |
774-0203 | 5" Ø | 1/2" | 3/8" | 80 | 4,500 |
774-0204 | 5" Ø | 1/2" | 1/2" | 80 | 4,500 |
774-0206 | 8" Ø | 3/4" | 3/4" | 90 | 2,850 |
Documentation